<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; Uncategorized</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 - the Year of the Dragon</title>
		<link>http://www.mathteacherctk.com/blog/2011/12/2012-the-year-of-the-dragon/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/12/2012-the-year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3241</guid>
		<description><![CDATA[In the Chinese calendar, years are named cyclically after the Chinese zodiac symbols: rat, ox, tiger, rabbit, dragon, snake, horse, sheep, monkey, rooster, dog, pig. Until 1912 the traditional Chinese calendar was the only one in use. Traditionally, the signs of the zodiac played a more universal role that included, e.g., the designations for time [...]<p><a href="http://www.mathteacherctk.com/blog/2011/12/2012-the-year-of-the-dragon/">2012 - the Year of the Dragon</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/12/2012-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Resonance and the Existence of Irrational Numbers</title>
		<link>http://www.mathteacherctk.com/blog/2011/11/orbital-resonance-and-the-existence-of-irrational-numbers/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/11/orbital-resonance-and-the-existence-of-irrational-numbers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2986</guid>
		<description><![CDATA[I've been reading an outstanding collection An Invitation to Mathematics edited by D. Schleicher and M. Lackmann. There are 14 contributions by leading mathematicians, each introducing a direction of current mathematical research. The remarkable aspect of all the articles is that they all start at a level that could be appreciated by a curious high [...]<p><a href="http://www.mathteacherctk.com/blog/2011/11/orbital-resonance-and-the-existence-of-irrational-numbers/">Orbital Resonance and the Existence of Irrational Numbers</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/11/orbital-resonance-and-the-existence-of-irrational-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Parallelism an Equivalence Relation?</title>
		<link>http://www.mathteacherctk.com/blog/2011/10/is-parallelism-an-equivalence-relation/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/10/is-parallelism-an-equivalence-relation/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beautiful math]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beauti]]></category>
		<category><![CDATA[Euclidean geometry]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2831</guid>
		<description><![CDATA[This is a beautiful pieces by Andy Liu, University of Alberta, from the College Mathematics Journal, Volume 42, Number 5, November 2011, p. 372 Parallel lines are usually defined as lines with no points in common. Parallelism is clearly symmetric. If line 1 has no points in common with line 2, then line 2 also [...]<p><a href="http://www.mathteacherctk.com/blog/2011/10/is-parallelism-an-equivalence-relation/">Is Parallelism an Equivalence Relation?</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/10/is-parallelism-an-equivalence-relation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

