<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; Simple math</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/simple-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Existence of the Incenter: a Second Look</title>
		<link>http://www.mathteacherctk.com/blog/2012/02/existence-of-the-incenter-a-seond-look/</link>
		<comments>http://www.mathteacherctk.com/blog/2012/02/existence-of-the-incenter-a-seond-look/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Simple math]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3394</guid>
		<description><![CDATA[The three angle bisectors of a triangle meet at incenter of the triangle. Reversing the problem we may ask a relevant question: Given three concurrent lines: &#945;, &#946;, and &#947;. Is there always a triangle with the three lines as the angle bisectors. If so, construct the triangle. Solution Given three concurrent lines: &#945;, &#946;, [...]<p><a href="http://www.mathteacherctk.com/blog/2012/02/existence-of-the-incenter-a-seond-look/">Existence of the Incenter: a Second Look</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2012/02/existence-of-the-incenter-a-seond-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medians in a Triangle Meet at the Center: a Second Look</title>
		<link>http://www.mathteacherctk.com/blog/2012/02/medians-in-a-triangle-meet-at-the-center-a-second-look/</link>
		<comments>http://www.mathteacherctk.com/blog/2012/02/medians-in-a-triangle-meet-at-the-center-a-second-look/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[medians]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3373</guid>
		<description><![CDATA[The medians of a triangle meet at a point known at the center of the triangle. Reversing the problem we may ask a relevant question: Given three concurrent lines: &#945;, &#946;, and &#947;. Is there always a triangle with the three lines as the medians. If so, construct the triangle. Solution Given three concurrent lines: [...]<p><a href="http://www.mathteacherctk.com/blog/2012/02/medians-in-a-triangle-meet-at-the-center-a-second-look/">Medians in a Triangle Meet at the Center: a Second Look</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2012/02/medians-in-a-triangle-meet-at-the-center-a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Parallelogram in 3D</title>
		<link>http://www.mathteacherctk.com/blog/2012/01/finding-a-parallelogram-in-3d/</link>
		<comments>http://www.mathteacherctk.com/blog/2012/01/finding-a-parallelogram-in-3d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math in news]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[parallelogram]]></category>
		<category><![CDATA[stereometry]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3325</guid>
		<description><![CDATA[Imagine a pyramid with no symmetries or regularities whatsoever. To construct a pyramid like that, pick a plane, four arbitrary points in the plane and one point outside. The lines (or rays) joining the latter to the four points in the plane serve as the edges of a slanted and likely irregular pyramid. However, the [...]<p><a href="http://www.mathteacherctk.com/blog/2012/01/finding-a-parallelogram-in-3d/">Finding a Parallelogram in 3D</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2012/01/finding-a-parallelogram-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

