<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; How children learn</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/how-children-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education as Service - Educational system as a platform</title>
		<link>http://www.mathteacherctk.com/blog/2011/10/education-as-service-educational-system-as-a-platform/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/10/education-as-service-educational-system-as-a-platform/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A must read]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[How children learn]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product/consumer]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2675</guid>
		<description><![CDATA[If you have not read yet a memo by Steve's Google Platform rant, you should. A first-hand account on management practice and philosophy differences between Amazon and Google. The memo has been intended for internal google distribution but somehow found its way to a wider audience. Besides revealing some truths about the two successful online [...]<p><a href="http://www.mathteacherctk.com/blog/2011/10/education-as-service-educational-system-as-a-platform/">Education as Service - Educational system as a platform</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/10/education-as-service-educational-system-as-a-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought provokers to start a class with</title>
		<link>http://www.mathteacherctk.com/blog/2011/09/thought-provokes-to-start-a-class-with/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/09/thought-provokes-to-start-a-class-with/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How children learn]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[simple math]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2644</guid>
		<description><![CDATA[At the beginning of his career, Doug Rohrer - presently Professor of Psychology at the University of South Florida - was a math teacher. As such, he was used to begin his mathematics classes with thought provokers, the kind of puzzles that are intrinsically provocative and whose solution - often surprising - does not require [...]<p><a href="http://www.mathteacherctk.com/blog/2011/09/thought-provokes-to-start-a-class-with/">Thought provokers to start a class with</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/09/thought-provokes-to-start-a-class-with/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 1089 Prediction Trick and Beyond</title>
		<link>http://www.mathteacherctk.com/blog/2011/03/the-1089-prediction-trick-and-beyond/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/03/the-1089-prediction-trick-and-beyond/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beautiful math]]></category>
		<category><![CDATA[How children learn]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[how children learn]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[simple math]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=1853</guid>
		<description><![CDATA[Simple mathematics may be rather impressive even on an early developmental level. The "1089 prediction" is one of the better known tricks that may be presented to the 3-4 grade audience. David Acheson describes it thus: Think of a three-digit number. Any three-figure number will do, so long as the first and last figures differ [...]<p><a href="http://www.mathteacherctk.com/blog/2011/03/the-1089-prediction-trick-and-beyond/">The 1089 Prediction Trick and Beyond</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/03/the-1089-prediction-trick-and-beyond/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

