<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; Education reform</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/education-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When am I ever going to use this? Why do we need to learn this?</title>
		<link>http://www.mathteacherctk.com/blog/2011/08/when-am-i-ever-going-to-use-this-why-do-we-need-to-learn-this/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/08/when-am-i-ever-going-to-use-this-why-do-we-need-to-learn-this/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Math in news]]></category>
		<category><![CDATA[Wisdom to live by]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[reason to study]]></category>
		<category><![CDATA[when needed]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2498</guid>
		<description><![CDATA[Probably every math teacher has the experience of facing such questions; most likely the students who asked them were not looking for the answers as arguments to study mathematics, but rather in support of their conviction that the effort is not necessary. Most of the answers teachers give perfectly serve this purpose. I wrote about [...]<p><a href="http://www.mathteacherctk.com/blog/2011/08/when-am-i-ever-going-to-use-this-why-do-we-need-to-learn-this/">When am I ever going to use this? Why do we need to learn this?</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/08/when-am-i-ever-going-to-use-this-why-do-we-need-to-learn-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Engaging math activities for the summer break - Day 4</title>
		<link>http://www.mathteacherctk.com/blog/2011/06/engaging-math-activities-for-the-summer-break-day-4/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/06/engaging-math-activities-for-the-summer-break-day-4/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early math]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[simple math]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2175</guid>
		<description><![CDATA[For Day 4 of the break, I shall present 4 games that may at first appear rather unrelated; this is the purpose of the activity to discover the commonality between the four. All four are two-players games, with the players moving in turns. The Fish Soup game For the game you should prepare 9 cards [...]<p><a href="http://www.mathteacherctk.com/blog/2011/06/engaging-math-activities-for-the-summer-break-day-4/">Engaging math activities for the summer break - Day 4</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/06/engaging-math-activities-for-the-summer-break-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Olympiad Problem for a Kindergarten Investigation</title>
		<link>http://www.mathteacherctk.com/blog/2011/06/an-olympiad-problem-for-a-kindergarten-investigation/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/06/an-olympiad-problem-for-a-kindergarten-investigation/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early math]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[early math]]></category>
		<category><![CDATA[non-standard problem]]></category>
		<category><![CDATA[simple game]]></category>
		<category><![CDATA[simple puzzle]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2107</guid>
		<description><![CDATA[An interesting problems has been offered at the 1993-1994 Saint Petersburg Regional Mathematical Olympiad, grade 9. Ten chips are placed on the main diagonal of a 10&#215;10 chessboard, one chip per a square. A move consists in selecting two chips and moving each - if possible for both - to the next square below its [...]<p><a href="http://www.mathteacherctk.com/blog/2011/06/an-olympiad-problem-for-a-kindergarten-investigation/">An Olympiad Problem for a Kindergarten Investigation</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/06/an-olympiad-problem-for-a-kindergarten-investigation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

