<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; Curiosity</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/curiosity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beneath a stone no water flows</title>
		<link>http://www.mathteacherctk.com/blog/2011/11/beneath-a-stone-no-water-flows/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/11/beneath-a-stone-no-water-flows/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[epigram]]></category>
		<category><![CDATA[surreptitious]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3078</guid>
		<description><![CDATA[Recently, I've been reading and solving problems from a Russian publication by A. V. Shapovalov. As is now customary with popular books, in this book too every chapter is preceded by a suggestive epigraph cuing the reader to the content of the chapter. Every chapter in the book contains solved examples and exercises that come [...]<p><a href="http://www.mathteacherctk.com/blog/2011/11/beneath-a-stone-no-water-flows/">Beneath a stone no water flows</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/11/beneath-a-stone-no-water-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchanted by Fascinating Mathematical People</title>
		<link>http://www.mathteacherctk.com/blog/2011/11/enchanted-by-fascinating-mathematical-people/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/11/enchanted-by-fascinating-mathematical-people/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About math]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Math in literature]]></category>
		<category><![CDATA[about math]]></category>
		<category><![CDATA[about math people]]></category>
		<category><![CDATA[good read]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2920</guid>
		<description><![CDATA[This is a beautifully illustrated collection of interviews and biographical etudes of 16 mathematicians of different backgrounds, varied professional interests, diverse level of achievement - all incredibly interesting as human beings. The sixteen interviewees lived and were active in the 1900s, though some are yet alive; the stories throw light - if only in the [...]<p><a href="http://www.mathteacherctk.com/blog/2011/11/enchanted-by-fascinating-mathematical-people/">Enchanted by Fascinating Mathematical People</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/11/enchanted-by-fascinating-mathematical-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2x1 rectangle to a square by Socrates</title>
		<link>http://www.mathteacherctk.com/blog/2011/10/2x1-rectangle-to-a-square-by-socrates/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/10/2x1-rectangle-to-a-square-by-socrates/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beautiful math]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Simple math]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[sangaku]]></category>
		<category><![CDATA[Socrates]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2758</guid>
		<description><![CDATA[In a recent post, I have implied that Socrates new how to dissect a 2&#215;1 rectangle into a square. There is actually no evidence that he did. However, he certainly knew how to produce a square half the area of a given one. How would he relate the two problems? A sangaku tablet has preserved [...]<p><a href="http://www.mathteacherctk.com/blog/2011/10/2x1-rectangle-to-a-square-by-socrates/">2x1 rectangle to a square by Socrates</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/10/2x1-rectangle-to-a-square-by-socrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

