<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK Insights&#187; Beautiful curiosity</title>
	<atom:link href="http://www.mathteacherctk.com/blog/category/beautiful-curiosity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathteacherctk.com/blog</link>
	<description>Thoughts on math education and related tidbits</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can you miss the New Year moment?</title>
		<link>http://www.mathteacherctk.com/blog/2012/01/can-you-miss-the-new-year-moment/</link>
		<comments>http://www.mathteacherctk.com/blog/2012/01/can-you-miss-the-new-year-moment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A must read]]></category>
		<category><![CDATA[Beautiful curiosity]]></category>
		<category><![CDATA[Books to read]]></category>
		<category><![CDATA[books to read]]></category>
		<category><![CDATA[curiosity]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3311</guid>
		<description><![CDATA[Indeed, is it possible to miss the New Year moment? The question is not meant to account for a possible tragic circumstance and is being asked plainly and candidly. Assuming you are in good health on December 31 of one year and remain healthy on January 1 of the next year, is it possible to [...]<p><a href="http://www.mathteacherctk.com/blog/2012/01/can-you-miss-the-new-year-moment/">Can you miss the New Year moment?</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2012/01/can-you-miss-the-new-year-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star of David Theorems in Pascal Triangle</title>
		<link>http://www.mathteacherctk.com/blog/2011/12/star-of-david-theorems-in-pascal-triangle/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/12/star-of-david-theorems-in-pascal-triangle/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A must see]]></category>
		<category><![CDATA[Beautiful curiosity]]></category>
		<category><![CDATA[Combinatorics]]></category>
		<category><![CDATA[binomial coefficients]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Pascal triangle]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=3184</guid>
		<description><![CDATA[I am not sure who coined the term "The Star of David Theorem" to designate the identities discovered in the early 1970s. There are in fact two of them, both related to the "Star of David" configuration in Pascal triangle (The diagram is courtesy wikipedia.org.) The first result discovered by Hoggatt and Hansell in 1971 [...]<p><a href="http://www.mathteacherctk.com/blog/2011/12/star-of-david-theorems-in-pascal-triangle/">Star of David Theorems in Pascal Triangle</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/12/star-of-david-theorems-in-pascal-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrapping a Cube</title>
		<link>http://www.mathteacherctk.com/blog/2011/10/wrapping-a-cube/</link>
		<comments>http://www.mathteacherctk.com/blog/2011/10/wrapping-a-cube/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beautiful curiosity]]></category>
		<category><![CDATA[Early math]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Homeschooling]]></category>

		<guid isPermaLink="false">http://www.mathteacherctk.com/blog/?p=2802</guid>
		<description><![CDATA[This puzzle comes from a wonderful Russian site, where its solution is presented as a sequence of animations. Is it possible to wrap the cube with a 3&#215;3 piece of paper below it? Handling of the paper is subject to two conditions: The paper may be only cut or folded along the crease lines. The [...]<p><a href="http://www.mathteacherctk.com/blog/2011/10/wrapping-a-cube/">Wrapping a Cube</a> is a post from: <a href="http://www.mathteacherctk.com/blog">CTK Insights</a></p>
]]></description>
		<wfw:commentRss>http://www.mathteacherctk.com/blog/2011/10/wrapping-a-cube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

